Fluorescent Microspheres
Catalogue no.
Product Overview
Features
Product Selection
| Cat. No. | Product Name | Surface Chemistry | Diameter | Concentration | Target Applications |
| TRCA010 | Time-Resolved Fluorescent (Eu³⁺) Microspheres | Carboxyl (-COOH) | 100 nm | 1% (w/v) | TRFIA |
| TRCA020 | Time-Resolved Fluorescent (Eu³⁺) Microspheres | 200 nm | 1% (w/v) | TRFIA | |
| TRCA030 | Time-Resolved Fluorescent (Eu³⁺) Microspheres | 300 nm | 1% (w/v) | TRFIA | |
| GFCA020 | Green Fluorescent Microspheres | 200 nm | 1% (w/v) | FIA | |
| GFCA030 | Green Fluorescent Microspheres | 300 nm | 1% (w/v) | FIA |
TDS/COA/MSDS
| Cat. No. | Product | TDS | COA | MSDS |
|---|